James Vanderbilt Net Worth
James Platten Vanderbilt net worth is
$20 Million
James Platten Vanderbilt Wiki: Salary, Married, Wedding, Spouse, Family
James Platten Vanderbilt (born November 1975) is an American screenwriter. He is best known for the films Zodiac, White House Down, The Amazing Spider-Man, and The Amazing Spider-Man 2. | Full Name | James Platten Vanderbilt |
| Net Worth | $20 Million |
| Date Of Birth | 1975 |
| Place Of Birth | USA |
| Profession | Writer, Producer, Director |
| Spouse | Amber Freeman |
| Nicknames | James Vanderbilt, Vanderbilt, James |
| # | Fact |
|---|
| 1 | Is the great-grandson of Alfred G. Vanderbilt, who died on the sinking of the Lusitania in 1915, partly precipitating the entry of the United States into World War I. |
| 2 | Second cousin, once removed, of journalist Anderson Cooper, and fourth cousin of actor Timothy Olyphant. |
| 3 | Is the grandson of Alfred G. Vanderbilt (technically Alfred G. Vanderbilt, Jr., but since his father died when he was about 3 years old, he was generally known without the "Jr."), who is Gloria Vanderbilt's first cousin. |
| 4 | Graduated from USC School of Cinema-Television (1999) |
Writer
| Title | Year | Status | Character |
|---|
| Meg | 2018 | screenplay filming | |
| Independence Day 3 | 2018 | announced | |
| Independence Day: Resurgence | 2016 | screenplay by | |
| Truth | 2015 | screenplay | |
| Solace | 2015/II | script revisions - uncredited | |
| The Amazing Spider-Man 2 | 2014 | screen story | |
| White House Down | 2013 | written by | |
| The Amazing Spider-Man | 2012 | screenplay / story | |
| The Losers | 2010/I | screenplay | |
| Zodiac | 2007 | screenplay | |
| The Rundown | 2003 | screenplay | |
| Basic | 2003 | written by | |
| Darkness Falls | 2003 | screenplay | |
Producer
| Title | Year | Status | Character |
|---|
| Slenderman | 2018 | producer pre-production | |
| Suspiria | 2017 | executive producer filming | |
| Altered Carbon | 2017 | TV Series producer pre-production | |
| American Dream American Knightmare | | Documentary executive producer announced | |
| Truth | 2015 | producer | |
| White House Down | 2013 | producer | |
| Zodiac | 2007 | producer | |
| Basic | 2003 | producer | |
Director
| Title | Year | Status | Character |
|---|
| Truth | 2015 | | |
Actor
| Title | Year | Status | Character |
|---|
| Certainly Not Ian Fleming's James Bond Flick | 1992 | Short | M |
Thanks
| Title | Year | Status | Character |
|---|
| Family Recipes | 2009 | Short special thanks | |
| Zodiac Deciphered | 2008 | Video documentary special thanks | |
| Basic: A Director's Design | 2003 | Video documentary short special thanks | |
| Basic Ingredients: A Writer's Perspective | 2003 | Video documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Film '72 | 2016 | TV Series | Himself - Interviewee |
| Roland Emmerich: Upping the Ante | 2013 | Video short | Himself |
| White House Down: The Inside Story with Writer James Vanderbilt | 2013 | Video short | Himself |
| Rite of Passage: The Amazing Spider-Man Reborn | 2012 | Documentary | Himself |
| Zodiac Deciphered | 2008 | Video documentary | Himself - Screenwriter & Producer |
| Basic: A Director's Design | 2003 | Video documentary short | Himself |
| Basic Ingredients: A Writer's Perspective | 2003 | Video documentary short | Himself |
| The Making of 'Darkness Falls' | 2003 | Video documentary short | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Cinema for Peace Award | Cinema for Peace Awards | Most Valuable Movie of the Year | Truth (2015) |
| 2008 | Edgar | Edgar Allan Poe Awards | Best Motion Picture Screen Play | Zodiac (2007) |
| 2008 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay | Zodiac (2007) |
| 2008 | INOCA | International Online Cinema Awards (INOCA) | Best Adapted Screenplay | Zodiac (2007) |
| 2008 | IOMA | Italian Online Movie Awards (IOMA) | Best Adapted Screenplay (Miglior sceneggiatura non originale) | Zodiac (2007) |
| 2008 | OFTA Film Award | Online Film & Television Association | Best Picture | Zodiac (2007) |
| 2008 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | Zodiac (2007) |
| 2008 | OFCS Award | Online Film Critics Society Awards | Best Adapted Screenplay | Zodiac (2007) |
| 2008 | USC Scripter Award | USC Scripter Award | | Zodiac (2007) |
| 2008 | WGA Award (Screen) | Writers Guild of America, USA | Best Adapted Screenplay | Zodiac (2007) |
| 2007 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | Zodiac (2007) |
| 2007 | CFCA Award | Chicago Film Critics Association Awards | Best Screenplay, Adapted | Zodiac (2007) |
| 2007 | Golden Schmoes | Golden Schmoes Awards | Best Screenplay of the Year | Zodiac (2007) |
| 2007 | ICP Award | Indiewire Critics' Poll | Best Screenplay | Zodiac (2007) |
| 2007 | Satellite Award | Satellite Awards | Best Screenplay, Adapted | Zodiac (2007) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Audience Award | Mill Valley Film Festival | Best U.S. Feature Film | Truth (2015) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LDorrDnqmboZypeq%2Bx02auqKqknXw%3D
Chauncey Koziol
Update: 2024-07-12