Nicole Elizabeth Berger Net Worth
Nicole Elizabeth Berger net worth is
$7 Million
Nicole Elizabeth Berger Wiki: Salary, Married, Wedding, Spouse, Family
Nicole Elizabeth Berger is an actress and model, known for four films, Two for One (2016), Prescient (2015), The Longest Week (2014) and Goldberg, P.I. (2011). Nicole was born on November 27, 2003 in New York, New York to parents Dr. Harvey Berger and Chrysanthi Berger. Her father is a physician-scientist and biotechnology executive, and her mother... | Net Worth | $7 Million |
| Date Of Birth | November 27, 2003 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' (1.52 m) |
| Profession | Actress |
| Star Sign | Sagittarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Prescient | 2015 | completed | Lydia |
| Two for One | 2016/I | Grace Clarke | |
| The Longest Week | 2014 | Young Beatrice (as Nicole Berger) | |
| Goldberg - P.I. | 2011 | 6 Year Old |
Known for movies
Two for One (2016)
as Grace Clarke
Prescient (2015)
as Lydia
The Longest Week (2014)
as Young Beatrice
Goldberg - P.I. (2011)
as 6 Year Old
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJynnJp6prjIs5ibnaSdeqOx0aCcq2WemsFuw86rq6Fn
Valentine Belue
Update: 2024-08-18