Kent Faulcon Net Worth

Kent D. Faulcon net worth is
$1.6 Million
Kent D. Faulcon Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesKent Faulcon (born 1971) is an American actor, director, and writer. He has made several contributions to Black independent film festivals. | Full Name | Kent D. Faulcon |
| Net Worth | $1.6 Million |
| Date Of Birth | c. 1971 |
| Occupation | Actor, Director, Writer |
| Profession | Actor, Director, Writer |
| Nicknames | Kent Faulcon, Faulcon, Kent |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Olde E | 2016 | Short completed | Reginald |
| Black-ish | 2015-2016 | TV Series | Principal Green |
| Mafia III | 2016 | Video Game | Additional Voices (voice) |
| For Better or Worse | 2011-2016 | TV Series | Richard Ellington / Richard |
| Game of Chance | 2016 | Short | Jake Manning |
| Selma | 2014 | | Sullivan Jackson |
| 10 Minutes | 2014/I | Short | J.D. |
| At the Devil's Door | 2014/VI | | Davis |
| The Perfect Boyfriend | 2013 | TV Movie | Detective Meeks |
| NCIS: Los Angeles | 2012 | TV Series | FBI Agent Mark Williams |
| Family Time | 2012 | TV Series | Kimble |
| The Exes | 2012 | TV Series | Chris |
| Common Law | 2012 | TV Series | Marcus Hunter |
| Harry's Law | 2012 | TV Series | Police Detective |
| Days of Our Lives | 2011 | TV Series | Charles Drew / Charles Drews |
| Love That Girl! | 2011 | TV Series | Brian |
| Infection: The Invasion Begins | 2010 | | Deputy Johnson |
| Boston Legal | 2008 | TV Series | Owen Patterson |
| Lincoln Heights | 2007-2008 | TV Series | Straghan |
| Bones | 2008 | TV Series | Dr. Jason Bergman |
| Desperate Housewives | 2008 | TV Series | Officer Ramsey |
| Life | 2007 | TV Series | Det. Jason Bloom |
| Sister's Keeper | 2007/II | | Jacob |
| Shark | 2007 | TV Series | John Ramsey |
| Criminal Minds | 2007 | TV Series | Det. Fuller |
| Vanished | 2006 | TV Series | Ticket Agent |
| War of the Worlds | 2005 | | War of the Worlds Soldier |
| CSI: Miami | 2005 | TV Series | Correctional Officer |
| 24 | 2005 | TV Series | Officer Pantell |
| NCIS | 2004 | TV Series | Cmdr. Reynolds |
| Joan of Arcadia | 2004 | TV Series | Duncan |
| Strange Fruit | 2004 | | William Boyals |
| Em & Me | 2004 | | Lance |
| Like Family | 2004 | TV Series | Dave |
| 7th Heaven | 2004 | TV Series | Marine Recruiter |
| The Skin Horse | 2003 | | Zeke Fenn |
| Soul Food | 2002-2003 | TV Series | Michael King |
| Dragnet | 2003 | TV Series | Det. Kevin Tolan |
| Solaris | 2002 | | Patient #1 (as Kent D. Faulcon) |
| Bug | 2002 | | Odwalla Man |
| Dragonfly | 2002 | | Paul Reardon |
| Strong Medicine | 2001 | TV Series | Melvis 'Mel' MacRane |
| Gabrielle | 2001 | Short | Kevin Blake |
| When Billie Beat Bobby | 2001 | TV Movie | Fight Manager |
| Girlfriends | 2000 | TV Series | Frank Anderson |
| Rude Awakening | 2000 | TV Series | Henry |
| JAG | 1998-2000 | TV Series | L Cpl. Sheets / Gunnery Chief |
| Charmed | 2000 | TV Series | Gil Corso |
| NYPD Blue | 2000 | TV Series | Randall Dixon |
| Adrenaline Run | 2000 | TV Movie | Mason |
| American Beauty | 1999 | | Sale House Man #3 |
| Promised Land | 1999 | TV Series | Oscar Davis |
| Love Boat: The Next Wave | 1998 | TV Series | Greg Sanders |
| Red Corner | 1997 | | Marine Guard |
| Men in Black | 1997 | | 1st Lt. Jake Jensen |
| Sliders | 1996 | TV Series | Billy Rae Bledsoe |
| Die Hard with a Vengeance | 1995 | | Gang Member #3 |
| Dream a Little Dream | 1989 | | Low Life #3 |
| Sparks | 1985 | TV Series 1985-1988 | |
Director
| Title | Year | Status | Character |
|---|
| Mi Casa Mi Casa | 2015 | TV Series | |
| Bougie Dilemma | 2015 | TV Series 2 episodes | |
| Sister's Keeper | 2007/II | | |
Writer
| Title | Year | Status | Character |
|---|
| Sister's Keeper | 2007/II | | |
Producer
| Title | Year | Status | Character |
|---|
| Sister's Keeper | 2007/II | producer | |
Self
| Title | Year | Status | Character |
|---|
| 55th Annual L.A. County Holiday Celebration | 2014 | TV Movie | Himself |
| 53rd Annual L.A. County Holiday Celebration | 2012 | TV Movie | Himself - Host |
| 52nd Annual L.A. County Holiday Celebration | 2011 | TV Special | Himself - Host |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Audience Choice Award | Hollywood Black Film Festival | Best Feature | Sister's Keeper (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKesXZuutrjCqKVmppWperi70a2faA%3D%3D
Chauncey Koziol
Update: 2024-07-20